Exchange Rates
Last updated: 26 August 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8546 | 64.6546 | 64.8046 | 64.7046 |
| EURO€ | 74.1367 | 73.5367 | 73.9667 | 73.7067 |
| POUND£ | 85.9858 | 85.1858 | 85.7358 | 85.4358 |
| SWISS₣ | 80.1785 | 79.6785 | 80.0285 | 79.8285 |
| INDIAN Rs. | 0.7518 | 0.7418 | 0.7488 | 0.7448 |
| PAKISTAN Rs. | 0.2295 | 0.2215 | 0.2265 | 0.2245 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 9.9667 | 9.5667 | 9.8667 | 9.6667 |
| UAE DIRHAM | 17.4244 | 17.3244 | 17.4044 | 17.3444 |
| SAUDI RIYAL | 16.9467 | 16.8467 | 16.9267 | 16.8667 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.0069 | 65.8069 | 65.9569 | 65.8569 |
| EURO€ | 75.0992 | 74.4992 | 74.9292 | 74.6692 |