Exchange Rates
Last updated: 24 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.0133 | 63.8133 | 63.9633 | 63.8633 |
| EURO€ | 73.6883 | 73.0883 | 73.5183 | 73.2583 |
| POUND£ | 85.7500 | 84.9500 | 85.5000 | 85.2000 |
| SWISS₣ | 81.5750 | 81.0750 | 81.4250 | 81.2250 |
| INDIAN Rs. | 0.7500 | 0.7400 | 0.7470 | 0.7430 |
| PAKISTAN Rs. | 0.2243 | 0.2163 | 0.2213 | 0.2193 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8750 | 9.4750 | 9.7750 | 9.5750 |
| UAE DIRHAM | 17.3550 | 17.2550 | 17.3350 | 17.2750 |
| SAUDI RIYAL | 16.7000 | 16.6000 | 16.6800 | 16.6200 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |