Exchange Rates

Last updated: 09 July 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.6170 66.4170 66.5670 66.4670
EURO€ 75.8167 75.2167 75.6467 75.3867
POUND£ 87.4536 86.6536 87.2036 86.9036
SWISS₣ 81.9434 81.4434 81.7934 81.5934
INDIAN Rs. 0.7594 0.7494 0.7564 0.7524
PAKISTAN Rs. 0.2312 0.2232 0.2282 0.2262
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.1600 9.7600 10.0600 9.8600
UAE DIRHAM 17.9927 17.8927 17.9727 17.9127
SAUDI RIYAL 17.4961 17.3961 17.4761 17.4161

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.4774 64.2774 64.4274 64.3274
EURO€ 73.9962 73.3962 73.8262 73.5662