Exchange Rates

Last updated: 05 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2967 66.0967 66.2467 66.1467
EURO€ 76.8167 76.2167 76.6467 76.3867
POUND£ 88.3067 87.5067 88.0567 87.7567
SWISS₣ 82.2267 81.7267 82.0767 81.8767
INDIAN Rs. 0.7715 0.7615 0.7685 0.7645
PAKISTAN Rs. 0.2285 0.2205 0.2255 0.2235
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7600 9.3600 9.6600 9.4600
UAE DIRHAM 17.9900 17.8900 17.9700 17.9100
SAUDI RIYAL 17.5633 17.4633 17.5433 17.4833

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864