Exchange Rates

Last updated: 10 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.9433 64.7433 64.8933 64.7933
EURO€ 73.2143 72.6143 73.0443 72.7843
POUND£ 85.5195 84.7195 85.2695 84.9695
SWISS₣ 78.4539 77.9539 78.3039 78.1039
INDIAN Rs. 0.7340 0.7240 0.7310 0.7270
PAKISTAN Rs. 0.2320 0.2240 0.2290 0.2270
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1200 9.7200 10.0200 9.8200
UAE DIRHAM 17.6700 17.5700 17.6500 17.5900
SAUDI RIYAL 17.1700 17.0700 17.1500 17.0900

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862