Exchange Rates

Last updated: 25 March 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.1968 63.9968 64.1468 64.0468
EURO€ 73.1836 72.5836 73.0136 72.7536
POUND£ 85.2716 84.4716 85.0216 84.7216
SWISS₣ 81.6682 81.1682 81.5182 81.3182
INDIAN Rs. 0.7531 0.7431 0.7501 0.7461
PAKISTAN Rs. 0.2178 0.2098 0.2148 0.2128
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7367 9.3367 9.6367 9.4367
UAE DIRHAM 17.1208 17.0208 17.1008 17.0408
SAUDI RIYAL 16.5267 16.4267 16.5067 16.4467

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9743 63.7743 63.9243 63.8243
EURO€ 74.1202 73.5202 73.9502 73.6902