Exchange Rates

Last updated: 30 December 2025

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.1592 65.9592 66.1092 66.0092
EURO€ 77.2450 76.6450 77.0750 76.8150
POUND£ 88.5340 87.7340 88.2840 87.9840
SWISS₣ 81.8933 81.3933 81.7433 81.5433
INDIAN Rs. 0.7700 0.7600 0.7670 0.7630
PAKISTAN Rs. 0.2287 0.2207 0.2257 0.2237
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7850 9.3850 9.6850 9.4850
UAE DIRHAM 18.0038 17.9038 17.9838 17.9238
SAUDI RIYAL 17.5050 17.4050 17.4850 17.4250

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.5390 66.3390 66.4890 66.3890
EURO€ 76.5372 75.9372 76.3672 76.1072