Exchange Rates
Last updated: 14 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4167 | 66.2167 | 66.3667 | 66.2667 |
| EURO€ | 76.4286 | 75.8286 | 76.2586 | 75.9986 |
| POUND£ | 88.7333 | 87.9333 | 88.4833 | 88.1833 |
| SWISS₣ | 81.9375 | 81.4375 | 81.7875 | 81.5875 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2291 | 0.2211 | 0.2261 | 0.2241 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7917 | 9.3917 | 9.6917 | 9.4917 |
| UAE DIRHAM | 18.0142 | 17.9142 | 17.9942 | 17.9342 |
| SAUDI RIYAL | 17.5142 | 17.4142 | 17.4942 | 17.4342 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |