Exchange Rates
Last updated: 21 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 63.8220 | 63.6220 | 63.7720 | 63.6720 |
| EURO€ | 73.7162 | 73.1162 | 73.5462 | 73.2862 |
| POUND£ | 85.6813 | 84.8813 | 85.4313 | 85.1313 |
| SWISS₣ | 81.5188 | 81.0188 | 81.3688 | 81.1688 |
| INDIAN Rs. | 0.7578 | 0.7478 | 0.7548 | 0.7508 |
| PAKISTAN Rs. | 0.2245 | 0.2165 | 0.2215 | 0.2195 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.9285 | 9.5285 | 9.8285 | 9.6285 |
| UAE DIRHAM | 17.3155 | 17.2155 | 17.2955 | 17.2355 |
| SAUDI RIYAL | 16.7129 | 16.6129 | 16.6929 | 16.6329 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |