Exchange Rates

Last updated: 22 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.3446 63.1446 63.2946 63.1946
EURO€ 72.9656 72.3656 72.7956 72.5356
POUND£ 84.6816 83.8816 84.4316 84.1316
SWISS₣ 80.3818 79.8818 80.2318 80.0318
INDIAN Rs. 0.7495 0.7395 0.7465 0.7425
PAKISTAN Rs. 0.2176 0.2096 0.2146 0.2126
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.7133 9.3133 9.6133 9.4133
UAE DIRHAM 17.1166 17.0166 17.0966 17.0366
SAUDI RIYAL 16.4916 16.3916 16.4716 16.4116

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147