Exchange Rates

Last updated: 12 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.1010 64.9010 65.0510 64.9510
EURO€ 73.2500 72.6500 73.0800 72.8200
POUND£ 85.7219 84.9219 85.4719 85.1719
SWISS₣ 78.4986 77.9986 78.3486 78.1486
INDIAN Rs. 0.7358 0.7258 0.7328 0.7288
PAKISTAN Rs. 0.2315 0.2235 0.2285 0.2265
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1417 9.7417 10.0417 9.8417
UAE DIRHAM 17.7133 17.6133 17.6933 17.6333
SAUDI RIYAL 17.2267 17.1267 17.2067 17.1467

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862