Exchange Rates

Last updated: 23 June 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.8250 64.6250 64.7750 64.6750
EURO€ 74.1833 73.5833 74.0133 73.7533
POUND£ 85.8115 85.0115 85.5615 85.2615
SWISS₣ 81.5600 81.0600 81.4100 81.2100
INDIAN Rs. 0.7550 0.7450 0.7520 0.7480
PAKISTAN Rs. 0.2282 0.2202 0.2252 0.2232
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.9458 9.5458 9.8458 9.6458
UAE DIRHAM 17.4957 17.3957 17.4757 17.4157
SAUDI RIYAL 16.9393 16.8393 16.9193 16.8593

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.9926 63.7926 63.9426 63.8426
EURO€ 73.9411 73.3411 73.7711 73.5111