Exchange Rates
Last updated: 08 December 2025
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3342 | 66.1342 | 66.2842 | 66.1842 |
| EURO€ | 76.5214 | 75.9214 | 76.3514 | 76.0914 |
| POUND£ | 88.4000 | 87.6000 | 88.1500 | 87.8500 |
| SWISS₣ | 81.5800 | 81.0800 | 81.4300 | 81.2300 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2281 | 0.2201 | 0.2251 | 0.2231 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.7917 | 9.3917 | 9.6917 | 9.4917 |
| UAE DIRHAM | 18.0250 | 17.9250 | 18.0050 | 17.9450 |
| SAUDI RIYAL | 17.5650 | 17.4650 | 17.5450 | 17.4850 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.5390 | 66.3390 | 66.4890 | 66.3890 |
| EURO€ | 76.5372 | 75.9372 | 76.3672 | 76.1072 |