Exchange Rates

Last updated: 03 August 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.9608 65.7608 65.9108 65.8108
EURO€ 75.2714 74.6714 75.1014 74.8414
POUND£ 87.2306 86.4306 86.9806 86.6806
SWISS₣ 82.0300 81.5300 81.8800 81.6800
INDIAN Rs. 0.7540 0.7440 0.7510 0.7470
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 10.0833 9.6833 9.9833 9.7833
UAE DIRHAM 17.8558 17.7558 17.8358 17.7758
SAUDI RIYAL 17.3608 17.2608 17.3408 17.2808

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.0069 65.8069 65.9569 65.8569
EURO€ 75.0992 74.4992 74.9292 74.6692