Exchange Rates
Last updated: 21 January 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.4938 | 66.2938 | 66.4438 | 66.3438 |
| EURO€ | 76.7800 | 76.1800 | 78.6100 | 78.3500 |
| POUND£ | 88.2125 | 87.4125 | 87.9625 | 87.6625 |
| SWISS₣ | 82.1000 | 81.6000 | 81.9500 | 81.7500 |
| INDIAN Rs. | 0.7700 | 0.7600 | 0.7670 | 0.7630 |
| PAKISTAN Rs. | 0.2296 | 0.2216 | 0.2266 | 0.2246 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8125 | 9.4125 | 9.7125 | 9.5125 |
| UAE DIRHAM | 18.0250 | 17.9250 | 18.0050 | 17.9450 |
| SAUDI RIYAL | 17.5500 | 17.4500 | 17.5300 | 17.4700 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.2946 | 66.0946 | 66.2446 | 66.1446 |
| EURO€ | 77.0164 | 76.4164 | 76.8464 | 76.5864 |