Exchange Rates

Last updated: 26 September 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0350 64.8350 64.9850 64.8850
EURO€ 74.0500 73.4500 73.8800 73.6200
POUND£ 85.8239 85.0239 85.5739 85.2739
SWISS₣ 79.2416 78.7416 79.0916 78.8916
INDIAN Rs. 0.7533 0.7433 0.7503 0.7463
PAKISTAN Rs. 0.2312 0.2232 0.2282 0.2262
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.0167 9.6167 9.9167 9.7167
UAE DIRHAM 17.5569 17.4569 17.5369 17.4769
SAUDI RIYAL 17.0389 16.9389 17.0189 16.9589

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.2764 65.0764 65.2264 65.1264
EURO€ 74.4016 73.8016 74.2316 73.9716