Exchange Rates
Last updated: 04 February 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8964 | 64.6964 | 64.8464 | 64.7464 |
| EURO€ | 75.3375 | 74.7375 | 75.1675 | 74.9075 |
| POUND£ | 87.3329 | 86.5329 | 87.0829 | 86.7829 |
| SWISS₣ | 81.8835 | 81.3835 | 81.7335 | 81.5335 |
| INDIAN Rs. | 0.7632 | 0.7532 | 0.7602 | 0.7562 |
| PAKISTAN Rs. | 0.2241 | 0.2161 | 0.2211 | 0.2191 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.6850 | 9.2850 | 9.5850 | 9.3850 |
| UAE DIRHAM | 17.7280 | 17.6280 | 17.7080 | 17.6480 |
| SAUDI RIYAL | 17.1195 | 17.0195 | 17.0995 | 17.0395 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 66.3037 | 66.1037 | 66.2537 | 66.1537 |
| EURO€ | 76.7447 | 76.1447 | 76.5747 | 76.3147 |