Exchange Rates

Last updated: 21 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0488 64.8488 64.9988 64.8988
EURO€ 72.9500 72.3500 72.7800 72.5200
POUND£ 85.6037 84.8037 85.3537 85.0537
SWISS₣ 78.0000 77.5000 77.8500 77.6500
INDIAN Rs. 0.7340 0.7240 0.7310 0.7270
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1125 9.7125 10.0125 9.8125
UAE DIRHAM 17.6888 17.5888 17.6688 17.6088
SAUDI RIYAL 17.1750 17.0750 17.1550 17.0950

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.6361 64.4361 64.5861 64.4861
EURO€ 74.0920 73.4920 73.9220 73.6620