Exchange Rates
Last updated: 07 November 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.3067 | 65.1067 | 65.2567 | 65.1567 |
| EURO€ | 72.7833 | 72.1833 | 72.6133 | 72.3533 |
| POUND£ | 85.9833 | 85.1833 | 85.7333 | 85.4333 |
| SWISS₣ | 78.4667 | 77.9667 | 78.3167 | 78.1167 |
| INDIAN Rs. | 0.7433 | 0.7333 | 0.7403 | 0.7363 |
| PAKISTAN Rs. | 0.2345 | 0.2265 | 0.2315 | 0.2295 |
| IRAN Toman | 0.0007 | 0.0001 | 0.0006 | 0.0002 |
| CNY¥ | 10.3167 | 9.9167 | 10.2167 | 10.0167 |
| UAE DIRHAM | 17.7733 | 17.6733 | 17.7533 | 17.6933 |
| SAUDI RIYAL | 17.2900 | 17.1900 | 17.2700 | 17.2100 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 65.0424 | 64.8424 | 64.9924 | 64.8924 |
| EURO€ | 73.1177 | 72.5177 | 72.9477 | 72.6877 |