Exchange Rates

Last updated: 10 January 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2700 66.0700 66.2200 66.1200
EURO€ 76.4567 75.8567 76.2867 76.0267
POUND£ 88.6100 87.8100 88.3600 88.0600
SWISS₣ 81.8767 81.3767 81.7267 81.5267
INDIAN Rs. 0.7710 0.7610 0.7680 0.7640
PAKISTAN Rs. 0.2285 0.2205 0.2255 0.2235
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.8250 9.4250 9.7250 9.5250
UAE DIRHAM 18.0375 17.9375 18.0175 17.9575
SAUDI RIYAL 17.5017 17.4017 17.4817 17.4217

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.2946 66.0946 66.2446 66.1446
EURO€ 77.0164 76.4164 76.8464 76.5864