Exchange Rates
Last updated: 05 May 2026
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.4225 | 64.2225 | 64.3725 | 64.2725 |
| EURO€ | 74.3333 | 73.7333 | 74.1633 | 73.9033 |
| POUND£ | 85.6145 | 84.8145 | 85.3645 | 85.0645 |
| SWISS₣ | 81.7185 | 81.2185 | 81.5685 | 81.3685 |
| INDIAN Rs. | 0.7415 | 0.7315 | 0.7385 | 0.7345 |
| PAKISTAN Rs. | 0.2227 | 0.2147 | 0.2197 | 0.2177 |
| IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
| CNY¥ | 9.8311 | 9.4311 | 9.7311 | 9.5311 |
| UAE DIRHAM | 17.4466 | 17.3466 | 17.4266 | 17.3666 |
| SAUDI RIYAL | 17.0348 | 16.9348 | 17.0148 | 16.9548 |
Average Rates
Last updated:
| Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
|---|---|---|---|---|
| USD$ | 64.8335 | 64.6335 | 64.7835 | 64.6835 |
| EURO€ | 74.1177 | 73.5177 | 73.9477 | 73.6877 |