Exchange Rates

Last updated: 25 February 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 63.7338 63.5338 63.6838 63.5838
EURO€ 73.4833 72.8833 73.3133 73.0533
POUND£ 84.2750 83.4750 84.0250 83.7250
SWISS₣ 80.7100 80.2100 80.5600 80.3600
INDIAN Rs. 0.7441 0.7341 0.7411 0.7371
PAKISTAN Rs. 0.2176 0.2096 0.2146 0.2126
IRAN Toman 0.0009 0.0003 0.0008 0.0004
CNY¥ 9.6850 9.2850 9.5850 9.3850
UAE DIRHAM 17.1517 17.0517 17.1317 17.0717
SAUDI RIYAL 16.5500 16.4500 16.5300 16.4700

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 66.3037 66.1037 66.2537 66.1537
EURO€ 76.7447 76.1447 76.5747 76.3147