Exchange Rates

Last updated: 19 October 2026

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 65.0033 64.8033 64.9533 64.8533
EURO€ 72.9333 72.3333 72.7633 72.5033
POUND£ 85.4167 84.6167 85.1667 84.8667
SWISS₣ 77.8667 77.3667 77.7167 77.5167
INDIAN Rs. 0.7433 0.7333 0.7403 0.7363
PAKISTAN Rs. 0.2323 0.2243 0.2293 0.2273
IRAN Toman 0.0007 0.0001 0.0006 0.0002
CNY¥ 10.1000 9.7000 10.0000 9.8000
UAE DIRHAM 17.6833 17.5833 17.6633 17.6033
SAUDI RIYAL 17.1833 17.0833 17.1633 17.1033

Average Rates

Last updated:

Currency Cash (Sell) Cash (Buy) Transfer (Sell) Transfer (Buy)
USD$ 64.7198 64.5198 64.6698 64.5698
EURO€ 74.1162 73.5162 73.9462 73.6862