← Rates
Sources
82 official exchange rate tables for 73 countries and currency areas. Every rate names its table and links the document it was read from.
For programs: /api/v1/official/sources. "Issuer" marks a table of the state (or currency union) that issues the table's own currency.
| Country | Publisher and table | source | Cadence | History from | Latest value | Currencies | Terms | |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | Da Afghanistan Bank Exchange rates (USD, cash selling) · issuer |
dab | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | AFN USD | terms | over a period |
| Albania | Bank of Albania Official exchange rate (USD) · issuer |
boa-al | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | ALL USD | terms | over a period |
| Algeria | Bank of Algeria Daily exchange rate (USD) · issuer |
boa-dz | Daily Business days. |
2024-11-01 | 2026-11-11 | DZD USD | terms | over a period |
| Angola | Banco Nacional de Angola Reference exchange rate (mid) · issuer |
bna | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | AOA USD | terms | over a period |
| Argentina | Banco Central de la República Argentina Reference exchange rate, Communication A 3500 · issuer |
bcra | Daily, valid until the next publication Business days, after the close of the wholesale market. |
2024-11-01 | 2026-11-05 | ARS USD | terms | over a period |
| Armenia | Central Bank of Armenia Exchange rate (USD) · issuer |
cba | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | AMD USD | terms | over a period |
| Australia | Reserve Bank of Australia Exchange rates (USD) · issuer |
rba | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | AUD USD | terms | over a period |
| Azerbaijan | Central Bank of the Republic of Azerbaijan Official exchange rate (USD) · issuer |
cbar | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | AZN USD | terms | over a period |
| Belarus | National Bank of the Republic of Belarus Official exchange rate (USD) · issuer |
nbrb | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | BYN USD | terms | over a period |
| Bolivia, Plurinational State of | Banco Central de Bolivia Official exchange rate (TCO) · issuer |
bcb-bo | Daily, valid until the next publication Business days. |
2026-06-27 | 2026-11-11 | BOB USD | terms | over a period |
| Botswana | Bank of Botswana Exchange rates (USD) · issuer |
bob-bw | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | BWP USD | terms | over a period |
| Brazil | Banco Central do Brasil PTAX exchange rate (selling) · issuer |
bcb-ptax | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | BRL USD | terms | over a period |
| Canada | Bank of Canada Daily exchange rates · issuer |
boc | Daily Once each business day by 16:30 ET. |
2017-01-03 | 2026-11-10 | 28 currenciesAUD BRL CAD CHF CNY EUR GBP HKD IDR INR JPY KRW MXN MYR NOK NZD PEN PLN RUB SAR SEK SGD THB TRY TWD USD VND ZAR |
terms | over a period |
| Canada | Bank of Canada Annual exchange rates (annual average) · issuer |
boc-annual | Yearly average On the last business day of the year by 12:30 ET. |
2017-01-01 | 2025-01-01 | 27 currenciesAUD BRL CAD CHF CNY EUR GBP HKD IDR INR JPY KRW MXN MYR NOK NZD PEN RUB SAR SEK SGD THB TRY TWD USD VND ZAR |
terms | over a period |
| Canada | Bank of Canada Monthly exchange rates (monthly average) · issuer |
boc-monthly | Monthly average After the end of the month. |
2017-01-01 | 2026-10-01 | 28 currenciesAUD BRL CAD CHF CNY EUR GBP HKD IDR INR JPY KRW MXN MYR NOK NZD PEN PLN RUB SAR SEK SGD THB TRY TWD USD VND ZAR |
terms | over a period |
| Chile | Banco Central de Chile Dólar observado (USD) · issuer |
bcch-observado | Daily, valid until the next publication Banking days; computed from the previous banking day's transactions. |
2024-11-01 | 2026-11-11 | CLP USD | terms | over a period |
| China | China Foreign Exchange Trade System Central parity of the RMB (USD) · issuer |
cfets | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | CNY USD | terms | over a period |
| Colombia | Superintendencia Financiera de Colombia TRM (Tasa Representativa del Mercado) · issuer |
trm | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | COP USD | terms | over a period |
| Congo, The Democratic Republic of the | Banque Centrale du Congo Indicative exchange rate (USD) · issuer |
bcc-cd | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | CDF USD | terms | over a period |
| Cuba | Banco Central de Cuba Official exchange rate (state sector) · issuer |
bcc | Daily, valid until the next publication Daily. |
2025-12-19 | 2026-11-11 | CUP USD | terms | over a period |
| Czech Republic | Czech National Bank Central bank exchange rate fixing · issuer |
cnb | Daily, valid until the next publication Every working day at around 2:30 p.m. CET; valid for that day and the following Saturday, Sunday or public holiday. |
1991-01-01 | 2026-11-11 | 59 currenciesATS AUD BEC BEF BGN BRL CAD CHF CNY CYP CZK DEM DKK EEK ESP EUR FIM FRF GBP GRD HKD HRK HUF IDR IEP ILS INR ISK ITL JPY KRW LTL LUF LVL MTL MXN MYR NLG NOK NZD PHP PLN PTE ROL RON RUB SEK SGD SIT SKK THB TRL TRY USD XCU XDR XEU YUD ZAR |
terms | over a period |
| Denmark | Danmarks Nationalbank Exchange rates · issuer |
danmarks-nationalbank | Daily, valid until the next publication Business days, after the ECB concertation. |
2024-11-01 | 2026-11-11 | 31 currenciesAUD BRL CAD CHF CNY CZK DKK EUR GBP HKD HUF IDR ILS INR ISK JPY KRW MXN MYR NOK NZD PHP PLN RON SEK SGD THB TRY USD XDR ZAR |
terms | over a period |
| Ethiopia | National Bank of Ethiopia Indicative exchange rate (weighted average) · issuer |
nbe | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | ETB USD | terms | over a period |
| Euro area | European Central Bank Euro foreign exchange reference rates · issuer |
ecb | Daily Around 16:00 CET on TARGET business days. |
1999-01-04 | 2026-11-11 | 45 currenciesARS AUD BGN BRL CAD CHF CNY CYP CZK DKK DZD EEK EUR GBP GRD HKD HRK HUF IDR ILS INR ISK JPY KRW LTL LVL MAD MTL MXN MYR NOK NZD PHP PLN RON RUB SEK SGD SIT SKK THB TRY TWD USD ZAR |
terms | over a period |
| Euro area | European Central Bank Euro foreign exchange reference rates, annual average · issuer |
ecb-annual | Yearly average After the end of the year. |
1999-01-01 | 2025-01-01 | 45 currenciesARS AUD BGN BRL CAD CHF CNY CYP CZK DKK DZD EEK EUR GBP GRD HKD HRK HUF IDR ILS INR ISK JPY KRW LTL LVL MAD MTL MXN MYR NOK NZD PHP PLN RON RUB SEK SGD SIT SKK THB TRY TWD USD ZAR |
terms | over a period |
| Euro area | European Central Bank Euro foreign exchange reference rates, monthly average · issuer |
ecb-monthly | Monthly average After the end of the month. |
1999-01-01 | 2026-10-01 | 45 currenciesARS AUD BGN BRL CAD CHF CNY CYP CZK DKK DZD EEK EUR GBP GRD HKD HRK HUF IDR ILS INR ISK JPY KRW LTL LVL MAD MTL MXN MYR NOK NZD PHP PLN RON RUB SEK SGD SIT SKK THB TRY TWD USD ZAR |
terms | over a period |
| Gambia | Central Bank of The Gambia Indicative exchange rate (USD) · issuer |
cbg | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | GMD USD | terms | over a period |
| Georgia | National Bank of Georgia Official exchange rate (USD) · issuer |
nbg | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | GEL USD | terms | over a period |
| Ghana | Bank of Ghana Interbank exchange rate (USD, mid) · issuer |
bog-gh | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | GHS USD | terms | over a period |
| Guatemala | Banco de Guatemala Reference exchange rate (USD) · issuer |
banguat | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | GTQ USD | terms | over a period |
| Hungary | Magyar Nemzeti Bank Official exchange rate (USD) · issuer |
mnb | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | HUF USD | terms | over a period |
| Iceland | Central Bank of Iceland Official exchange rate (USD, mid) · issuer |
sedlabanki | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | ISK USD | terms | over a period |
| India | Reserve Bank of India Reference rate (USD) · issuer |
rbi-ref | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | INR USD | terms | over a period |
| Iran, Islamic Republic of | Central Bank of the Islamic Republic of Iran Exchange reference rates (USD) · issuer |
cbi-ir | Daily Business days. |
2024-11-01 | 2026-11-11 | IRR USD | terms | over a period |
| Iraq | Central Bank of Iraq Price basis of the dollar (USD) · issuer |
cbi-iq | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-03 | IQD USD | terms | over a period |
| Israel | Bank of Israel Representative exchange rate (USD) · issuer |
boi | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | ILS USD | terms | over a period |
| Japan | Bank of Japan US dollar/yen central rate, Tokyo market · issuer |
boj | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-09 | JPY USD | terms | over a period |
| Kazakhstan | National Bank of Kazakhstan Official exchange rate (USD) · issuer |
nbk | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | KZT USD | terms | over a period |
| Kuwait | Central Bank of Kuwait Exchange rate (USD) · issuer |
cbk-kw | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | KWD USD | terms | over a period |
| Kyrgyzstan | National Bank of the Kyrgyz Republic Official exchange rate (USD) · issuer |
nbkr | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | KGS USD | terms | over a period |
| Lao People's Democratic Republic | Bank of the Lao P.D.R. Reference rate (USD) · issuer |
bol-la | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | LAK USD | terms | over a period |
| Liberia | Central Bank of Liberia Buying and selling rates (USD, selling) · issuer |
cbl-lr | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | LRD USD | terms | over a period |
| Libya | Central Bank of Libya Currency exchange rates (USD, average) · issuer |
cbl-ly | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | LYD USD | terms | over a period |
| Madagascar | Banky Foiben'i Madagasikara Interbank market weighted average rate (USD) · issuer |
bfm-mg | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | MGA USD | terms | over a period |
| Malawi | Reserve Bank of Malawi Exchange rates (USD, middle) · issuer |
rbm-mw | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | MWK USD | terms | over a period |
| Malaysia | Bank Negara Malaysia Kuala Lumpur USD/MYR Reference Rate · issuer |
bnm-my | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | MYR USD | terms | over a period |
| Mauritania | Banque Centrale de Mauritanie Reference exchange rate · issuer |
bcm | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | MRU USD | terms | over a period |
| Mexico | Banco de México FIX exchange rate (USD) · issuer |
banxico-fix | Daily, valid until the next publication Banking days, determined about 12:00 Mexico City time. |
2024-11-01 | 2026-11-11 | MXN USD | terms | over a period |
| Moldova, Republic of | National Bank of Moldova Official exchange rate (USD) · issuer |
bnm-md | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | MDL USD | terms | over a period |
| Nigeria | Central Bank of Nigeria NFEM official exchange rate (weighted average) · issuer |
cbn-nfem | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | NGN USD | terms | over a period |
| Norway | Norges Bank Exchange rates (USD) · issuer |
norges-bank | Daily, valid until the next publication Business days, ECB concertation time 14:15 CET. |
2024-11-01 | 2026-11-11 | NOK USD | terms | over a period |
| Paraguay | Banco Central del Paraguay Reference exchange rate (USD) · issuer |
bcp-py | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | PYG USD | terms | over a period |
| Peru | Banco Central de Reserva del Perú Interbank exchange rate, selling · issuer |
bcrp | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | PEN USD | terms | over a period |
| Philippines | Bangko Sentral ng Pilipinas Peso per US dollar rate · issuer |
bsp | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | PHP USD | terms | over a period |
| Poland | Narodowy Bank Polski Table A average exchange rates (USD) · issuer |
nbp-a | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | PLN USD | terms | over a period |
| Romania | Banca Națională a României Reference exchange rates · issuer |
bnr | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | 39 currenciesAED AUD BGN BRL CAD CHF CNY CZK DKK EGP EUR GBP HKD HUF IDR ILS INR ISK JPY KRW MDL MXN MYR NOK NZD PHP PLN RON RSD RUB SEK SGD THB TRY UAH USD XAU XDR ZAR |
terms | over a period |
| Russian Federation | Bank of Russia Official exchange rates · issuer |
cbr | Daily, valid until the next publication Set on business days for the next day. |
2024-11-01 | 2026-11-12 | 55 currenciesAED AMD AUD AZN BDT BHD BOB BRL BYN CAD CHF CNY CUP CZK DKK DZD EGP ETB EUR GBP GEL HKD HUF IDR INR IRR JPY KGS KRW KZT MDL MMK MNT NGN NOK NZD OMR PLN QAR RON RSD RUB SAR SEK SGD THB TJS TMT TRY UAH USD UZS VND XDR ZAR |
terms | over a period |
| Rwanda | National Bank of Rwanda Exchange rate (USD, average) · issuer |
bnr-rw | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | RWF USD | terms | over a period |
| Serbia | National Bank of Serbia Official middle exchange rate (USD) · issuer |
nbs | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | RSD USD | terms | over a period |
| South Africa | South African Reserve Bank Rand per US dollar (weighted average, 10:30) · issuer |
sarb | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | USD ZAR | terms | over a period |
| Sweden | Sveriges Riksbank Exchange rate USD, midday · issuer |
riksbank | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | SEK USD | terms | over a period |
| Switzerland | Federal Office for Customs and Border Security (FOCBS) Daily exchange rate, sell (USD) · issuer |
bazg-sell | Daily, valid until the next publication Business days, about 07:00 Zurich time. |
2024-11-01 | 2026-11-11 | CHF USD | terms
no copies |
over a period |
| Syrian Arab Republic | Central Bank of Syria Official exchange bulletin (USD, selling) · issuer |
cbs-sy | Daily, valid until the next publication Business days. |
2026-01-01 | 2026-11-05 | SYP USD | terms | over a period |
| Taiwan, Province of China | Central Bank of the Republic of China (Taiwan) Closing exchange rate NTD/USD · issuer |
cbc-tw | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | TWD USD | terms | over a period |
| Tajikistan | National Bank of Tajikistan Official exchange rate (USD) · issuer |
nbt | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | TJS USD | terms | over a period |
| Tanzania, United Republic of | Bank of Tanzania Exchange rates (USD, mean) · issuer |
bot-tz | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | TZS USD | terms | over a period |
| Thailand | Bank of Thailand Reference rate, weighted-average interbank (USD) · issuer |
bot-th | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | THB USD | terms | over a period |
| Trinidad and Tobago | Central Bank of Trinidad and Tobago Daily exchange rates (USD, selling) · issuer |
cbtt | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | TTD USD | terms | over a period |
| Tunisia | Banque Centrale de Tunisie Interbank average exchange rate (USD) · issuer |
bct | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-10 | TND USD | terms | over a period |
| Türkiye | Central Bank of the Republic of Türkiye Indicative exchange rates (forex buying) · issuer |
tcmb | Daily, valid until the next publication Business days, 15:30 Istanbul time. |
2024-11-01 | 2026-11-11 | 25 currenciesAED AUD AZN BGN CAD CHF CNY DKK EUR GBP IRR JPY KRW KWD KZT NOK PKR QAR RON RUB SAR SEK TRY USD XDR |
terms | over a period |
| Ukraine | National Bank of Ukraine Official exchange rate of the hryvnia · issuer |
nbu | Daily, valid until the next publication Set on business days for the next day. |
2024-11-01 | 2026-11-12 | UAH USD | terms | over a period |
| United Kingdom | HM Revenue & Customs Monthly exchange rates · issuer |
hmrc-monthly | Monthly Published in advance, on the penultimate Thursday of the previous month. |
2021-01-01 | 2026-11-01 | 151 currenciesAED ALL AMD AOA ARS AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CAD CDF CHF CLP CNY COP CRC CUP CVE CZK DJF DKK DOP DZD ECS EGP ERN ETB EUR FJD GBP GEL GHS GMD GNF GTQ GYD HKD HNL HRK HTG HUF IDR ILS INR IQD ISK JMD JOD JPY KES KGS KHR KMF KRW KWD KYD KZT LAK LBP LKR LRD LSL LYD MAD MDL MGA MKD MMK MNT MOP MRU MUR MVR MWK MXN MYR MZN NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SLE SLL SOS SRD STD SVC SZL THB TMT TND TOP TRY TTD TWD TZS UAH UGX USD UYU UZS VED VEF VES VND VUV WST XAF XCD XOF XPF YER ZAR ZIG ZMW ZWG ZWL |
terms | over a period |
| United Kingdom | HM Revenue & Customs Average exchange rates, year to 31 December · issuer |
hmrc-yearly-dec | Yearly average Published on 31 December. |
2020-01-01 | 2025-01-01 | 144 currenciesAED ALL AMD AOA ARS AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CAD CDF CHF CLP CNY COP CRC CUP CVE CZK DJF DKK DOP DZD EGP ERN ETB EUR FJD GBP GEL GHS GMD GNF GTQ GYD HKD HNL HTG HUF IDR ILS INR IQD ISK JMD JOD JPY KES KGS KHR KMF KRW KWD KYD KZT LAK LBP LKR LRD LSL LYD MAD MDL MGA MKD MMK MNT MOP MRU MUR MVR MWK MXN MYR MZN NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SLE SOS SRD SVC SZL THB TMT TND TOP TRY TTD TWD TZS UAH UGX USD UYU UZS VEF VND VUV WST XAF XCD XOF XPF YER ZAR ZMW ZWG ZWL |
terms | over a period |
| United Kingdom | HM Revenue & Customs Average exchange rates, year to 31 March · issuer |
hmrc-yearly-mar | Yearly average Published on 31 March; covers April of the previous year to March. |
2019-04-01 | 2025-04-01 | 143 currenciesAED ALL AMD AOA ARS AUD AWG AZN BAM BBD BDT BGN BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CAD CDF CHF CLP CNY COP CRC CUP CVE CZK DJF DKK DOP DZD EGP ERN ETB EUR FJD GBP GEL GHS GMD GNF GTQ GYD HKD HNL HTG HUF IDR ILS INR IQD ISK JMD JOD JPY KES KGS KHR KMF KRW KWD KYD KZT LAK LBP LKR LRD LSL LYD MAD MDL MGA MKD MMK MNT MOP MRU MUR MVR MWK MXN MYR MZN NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SLE SOS SRD SVC SZL THB TMT TND TOP TRY TTD TWD TZS UAH UGX USD UYU UZS VND VUV WST XAF XCD XOF XPF YER ZAR ZMW ZWG ZWL |
terms | over a period |
| United Nations | United Nations Treasury UN Operational Rates of Exchange |
un-ore | Monthly, valid until the next publication Set for each month; each rate carries its own effective date. Only the current month is published. |
2026-11-01 | 2026-11-01 | 151 currenciesAED AFN ALL AMD AOA ARS AUD AWG AZN BAM BBD BDT BHD BIF BMD BND BOB BRL BSD BTN BWP BYN BZD CAD CDF CHF CLP CNY COP CRC CUP CVE CZK DJF DKK DOP DZD EGP ERN ETB EUR FJD GBP GEL GHS GIP GMD GNF GTQ GYD HKD HNL HTG HUF IDR ILS INR IQD IRR ISK JMD JOD JPY KES KGS KHR KMF KPW KRW KWD KYD KZT LAK LBP LKR LRD LSL LYD MAD MDL MGA MKD MMK MNT MOP MRU MUR MVR MWK MXN MYR MZN NAD NGN NIO NOK NPR NZD OMR PAB PEN PGK PHP PKR PLN PYG QAR RON RSD RUB RWF SAR SBD SCR SDG SEK SGD SHP SLE SOS SRD SSP STN SYP SZL THB TJS TMT TND TOP TRY TTD TZS UAH UGX USD UYU UZS VES VND VUV WST XAF XCD XCG XOF XPF YER ZAR ZMW ZWG |
terms | over a period |
| United States | Board of Governors of the Federal Reserve System H.10 Foreign Exchange Rates (noon buying rates in New York) · issuer |
frb-h10 | Daily Weekly, on Mondays at 4:15 p.m. ET (Tuesday after a federal holiday), for the previous business week. |
1971-01-04 | 2026-11-06 | 24 currenciesAUD BRL CAD CHF CNY DKK EUR GBP HKD INR JPY KRW LKR MXN MYR NOK NZD SEK SGD THB TWD USD VEB ZAR |
terms | over a period |
| United States | Internal Revenue Service Yearly Average Currency Exchange Rates · issuer |
irs-yearly | Yearly average Once a year, early in the following year; the page keeps the last five years. |
2021-01-01 | 2025-01-01 | 40 currenciesAED AFN ARS AUD BHD BRL CAD CHF CNY DKK DZD EGP EUR GBP HKD HUF ILS INR IQD ISK JPY KRW KYD LBP MAD MXN NOK NZD QAR RUB SAR SEK SGD THB TND TRY TWD USD VEF ZAR |
terms | over a period |
| United States | U.S. Department of the Treasury, Bureau of the Fiscal Service Treasury Reporting Rates of Exchange · issuer |
us-treasury | Quarterly Quarterly, with amendments when a rate deviates by 10% or more. |
2001-04-01 | 2026-10-31 | 48 currenciesAED ARS AUD BDT BRL CAD CHF CLP CNY COP CZK DKK EGP EUR GBP HKD HUF IDR ILS INR ISK JPY KES KRW KWD KZT LKR MXN MYR NGN NOK NZD PEN PHP PKR PLN QAR RON SAR SEK SGD THB TRY TWD UAH USD VND ZAR |
terms | over a period |
| Uruguay | Banco Central del Uruguay Interbank exchange rate (USD) · issuer |
bcu | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | USD UYU | terms | over a period |
| Uzbekistan | Central Bank of the Republic of Uzbekistan Official exchange rate (USD) · issuer |
cbu | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-12 | USD UZS | terms | over a period |
| Venezuela, Bolivarian Republic of | Banco Central de Venezuela Official exchange rate · issuer |
bcv | Daily Business days; the page shows the rate for the value date. |
2024-11-01 | 2026-11-12 | USD VES | terms | over a period |
| Zambia | Bank of Zambia Average exchange rates (USD, selling) · issuer |
boz-zm | Daily, valid until the next publication Business days. |
2024-11-01 | 2026-11-11 | USD ZMW | terms | over a period |
Nothing found. Missing a country? .
"No copies": the publisher's terms forbid handing out copies of its files, so the proof links the original at the publisher instead of our stored copy (bazg-sell).
Rates come as each publisher prints them; keep the publisher's attribution when you pass them on. Not advice: see the terms.