← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Albania
ALL Lek · own · 2026-10-11 – 2026-11-10 (UTC)
Value lost in 30 days vs USD, street rate
0.0%
Street rate 76.7504 on 2026-10-10 → 76.7837 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
-5.1%
Street 76.7837 / official 80.88 (Issuer) − 1.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Official, per 1 USD
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-10-11 | 81,7 | ||
| 2026-10-12 | 81,88 | 76,976943 | -6.0% |
| 2026-10-13 | 81,85 | 77,682307 | -5.1% |
| 2026-10-14 | 81,57 | 77,95455 | -4.4% |
| 2026-10-15 | 81,34 | 76,285797 | -6.2% |
| 2026-10-16 | 81,2 | 77,130691 | -5.0% |
| 2026-10-17 | 81,2 | 75,952397 | -6.5% |
| 2026-10-18 | 81,2 | 76,684929 | -5.6% |
| 2026-10-19 | 81,28 | 75,607552 | -7.0% |
| 2026-10-20 | 80,9 | 76,31291 | -5.7% |
| 2026-10-21 | 80,86 | 76,398901 | -5.5% |
| 2026-10-22 | 80,73 | 76,568192 | -5.2% |
| 2026-10-23 | 81,03 | 77,265892 | -4.6% |
| 2026-10-24 | 81,03 | 76,625213 | -5.4% |
| 2026-10-25 | 81,03 | 79,001191 | -2.5% |
| 2026-10-26 | 81,04 | 78,200502 | -3.5% |
| 2026-10-27 | 81,48 | 77,886384 | -4.4% |
| 2026-10-28 | 81,63 | 78,355715 | -4.0% |
| 2026-10-29 | 81,53 | 78,235427 | -4.0% |
| 2026-10-30 | 81,16 | 77,8958 | -4.0% |
| 2026-10-31 | 81,16 | 78,338511 | -3.5% |
| 2026-11-01 | 81,16 | 76,454135 | -5.8% |
| 2026-11-02 | 81,12 | 75,074053 | -7.5% |
| 2026-11-03 | 81,3 | 74,866462 | -7.9% |
| 2026-11-04 | 80,9 | 75,045654 | -7.2% |
| 2026-11-05 | 80,93 | 75,123531 | -7.2% |
| 2026-11-06 | 81,33 | 76,73903 | -5.6% |
| 2026-11-07 | 81,33 | 76,636241 | -5.8% |
| 2026-11-08 | 81,33 | 76,635765 | -5.8% |
| 2026-11-09 | 81,12 | 76,78062 | -5.3% |
| 2026-11-10 | 80,88 | 76,783725 | -5.1% |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Official | Bank of Albania: Official exchange rate (USD) | ALL per 1 USD, official exchange rate, 2026-11-10 (rate) | 80.88 | publication · document |
| Street rate | Yadio | hist/365/ALL, 2026-11-10 as published | 76.7837 | SHA-256 c1530494f4cc… raw response kept private during beta |
Day fact version 3, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD. Official: rate = obs_value # boa-al