← Country data: all countries
Beta
We are still checking the numbers. Found something wrong?
Uganda
UGX Uganda Shilling · own · 2026-10-11 – 2026-11-10 (UTC)
Value lost in 30 days vs USD, street rate
1.9%
Street rate 4039.06 on 2026-10-11 → 4117.25 on 2026-11-10 per 1 USD.
Share of value lost against USD: 1 − rate(start) / rate(end); below zero, the currency gained.
Street rate gap, 2026-11-10
n/a
No official rate: issuer table not connected yet.
Official counts only when the state itself declares it: the issuer's table or the legal parity.
Street rate, per 1 USD
Street rate gap, %
Data table
| Date | Official | Street rate | Gap |
|---|---|---|---|
| 2026-10-11 | 4039,055136 | ||
| 2026-10-12 | 4050,144128 | ||
| 2026-10-13 | 4109,072566 | ||
| 2026-10-14 | 4063,290054 | ||
| 2026-10-15 | 3987,881949 | ||
| 2026-10-16 | 4031,427412 | ||
| 2026-10-17 | 4095,262196 | ||
| 2026-10-18 | 4105,052084 | ||
| 2026-10-19 | 4108,08296 | ||
| 2026-10-20 | 4126,809311 | ||
| 2026-10-21 | 4142,900195 | ||
| 2026-10-22 | 4188,646625 | ||
| 2026-10-23 | 4304,661336 | ||
| 2026-10-24 | 4322,353238 | ||
| 2026-10-25 | 4366,078572 | ||
| 2026-10-26 | 4412,256021 | ||
| 2026-10-27 | 4386,618575 | ||
| 2026-10-28 | 4343,948545 | ||
| 2026-10-29 | 4349,153282 | ||
| 2026-10-30 | 4258,621831 | ||
| 2026-10-31 | 4190,615003 | ||
| 2026-11-01 | 4193,119075 | ||
| 2026-11-02 | 4242,851685 | ||
| 2026-11-03 | 4229,280685 | ||
| 2026-11-04 | 4143,840736 | ||
| 2026-11-05 | 4061,53018 | ||
| 2026-11-06 | 4065,639374 | ||
| 2026-11-07 | 4076,124343 | ||
| 2026-11-08 | 4080,149011 | ||
| 2026-11-09 | 4117,51125 | ||
| 2026-11-10 | 4117,24875 |
Sources for 2026-11-10
| Rate | Source | What | Value | Proof |
|---|---|---|---|---|
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 00:00 UTC median ask 4120.98 (10 ads), median bid 4179.5 (10 ads) | 4150.24 | SHA-256 6994e08ddb84… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 08:00 UTC median ask 4101.95 (10 ads), median bid 4113.15 (10 ads) | 4107.55 | SHA-256 d284b359f4e9… raw response kept private during beta |
| Street rate | Binance P2P | P2P snapshot, window 2026-11-10 16:00 UTC median ask 4087 (10 ads), median bid 4152.5 (10 ads) | 4119.75 | SHA-256 50ac886289f0… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-10 00:00 UTC median ask 4169 (10 ads), median bid 4045.06 (10 ads) | 4107.03 | SHA-256 bb993ac588ca… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-10 08:00 UTC median ask 4150 (10 ads), median bid 4105.56 (10 ads) | 4127.78 | SHA-256 ff0471d0a1a5… raw response kept private during beta |
| Street rate | Bybit P2P | P2P snapshot, window 2026-11-10 16:00 UTC median ask 4158.5 (10 ads), median bid 4071 (10 ads) | 4114.75 | SHA-256 fe74ad21100e… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-10 08:00 UTC median ask 4187.06 (10 ads), median bid 4098.49 (10 ads) | 4142.77 | SHA-256 ed56538547e5… raw response kept private during beta |
| Street rate | OKX P2P | P2P snapshot, window 2026-11-10 16:00 UTC median ask 4204 (10 ads), median bid 4077 (10 ads) | 4140.5 | SHA-256 8d49667b9ee5… raw response kept private during beta |
| Street rate | Yadio | hist/365/UGX, 2026-11-10 as published | 4088.15 | SHA-256 01ae5130287a… raw response kept private during beta |
Day fact version 3, computed 2026-11-11 03:22 UTC. Street rate: median of platforms, each the median of its values for the day; USDT taken as 1 USD.